<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design For Business &#187; Team</title>
	<atom:link href="http://tensharpdesign.com/tag/team/feed/" rel="self" type="application/rss+xml" />
	<link>http://tensharpdesign.com</link>
	<description>Sharp Design &#124; Business &#124; website &#124; card &#124; graphic &#124; logo design</description>
	<lastBuildDate>Fri, 27 Aug 2010 17:15:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sense of Belonging and Appreciation For The Project Team</title>
		<link>http://tensharpdesign.com/2010/02/06/sense-of-belonging-and-appreciation-for-the-project-team/</link>
		<comments>http://tensharpdesign.com/2010/02/06/sense-of-belonging-and-appreciation-for-the-project-team/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 17:10:34 +0000</pubDate>
		<dc:creator>sharp design</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Appreciation]]></category>
		<category><![CDATA[Belonging]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Sense]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://tensharpdesign.com/?p=147</guid>
		<description><![CDATA[Once project managers have completed the planning necessary to provide structure to the project, to remain effective, they must control and monitor the day-to-day progress of a project and the individual performance of the members of the integrated team. For a project manager in a construction environment, control and monitoring happen best when the manager [...]]]></description>
			<content:encoded><![CDATA[<p class="first-child " style="text-align: justify;"><span title="O" class="cap"><span>O</span></span>nce project managers have completed the planning necessary to provide structure to the project, to remain effective, they must control and monitor the day-to-day progress of a project and the individual performance of the members of the integrated team. For a project manager in a construction environment, control and monitoring happen best when the manager takes an active role in developing the construction documents and then visits the construction site regularly. This active role will track the daily activities of the project,which will ensure that objectives have been completed in a timely fashion.</p>
<p style="text-align: justify;">In addition, when project managers manage and control a project aggressively, they can develop individual standards of performance. These standards can be perceived as a motivating benchmark toward which the participant must work if the team is to progress to the next phase or objective of the project. This level of commitment by team participants is essential for the success of a project goal. As an “integrator” the project manager must be cognizant of the fact that he or she must be influential in motivating the project team. For this reason, part of the active role of the manager is to reward participants when responsibilities are fulfilled.</p>
<p style="text-align: justify;">To a project participant, a sense of belonging and appreciation for the project team adds a valuable dimension to a project environment and creates an enthusiastic approach to the work itself. When project managers make positive reinforcement a part of monitoring and controlling the project, they can develop the support and commitment from the participants needed to get the job done. The team participant is then given credibility in acting out his or her role in contributing to the project’s success.</p>
<p>&copy;2010 <a href="http://tensharpdesign.com">Design For Business</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://tensharpdesign.com/2010/02/06/sense-of-belonging-and-appreciation-for-the-project-team/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Central Management Team</title>
		<link>http://tensharpdesign.com/2009/10/08/the-central-management-team/</link>
		<comments>http://tensharpdesign.com/2009/10/08/the-central-management-team/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 02:00:32 +0000</pubDate>
		<dc:creator>sharp design</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[The Central]]></category>

		<guid isPermaLink="false">http://tensharpdesign.com/?p=15</guid>
		<description><![CDATA[the right people doing the right things at store level — a challenge made even more difficult by the fact these were kiosks, with few staff operating long,unattractive hours. The central management team was exploring the idea of abandoning the traditional ‘span-breaking’ district manager supervising six or so units and, instead, promotion one of the [...]]]></description>
			<content:encoded><![CDATA[<p class="first-child " style="text-align: justify;">the right people doing the right things at store level — a challenge made even more difficult by the fact these were kiosks, with few staff operating long,unattractive hours. The central management team was exploring the idea of abandoning the traditional ‘span-breaking’ district manager supervising six or so units and, instead, promotion one of the unit managers into a ‘team leading’ role. He or she would still run their own unit, albeit with more staff, but take on the added responsibility of managing two or three others. It was felt that would bring more cohesion, commitment and responsibility to a smaller group, nearer the customer. Good thinking. Everything’s OK so far.</p>
<p style="text-align: justify;"><span title="T" class="cap"><span>T</span></span>hey planned to ‘sell’ this idea to the projected prototype team leader (a female) with the sound logic that she should welcome the added responsibility, see it as recognition and be really excited about the obvious signal that she had been earmarked for future growth. At this stage, they decided there would be no other compensation needed. They were amazed when she told them to fuck off and left on the following Wednesday. (Authors note: I did not personally know the lady, but I was so proud of her.)</p>
<p>&copy;2010 <a href="http://tensharpdesign.com">Design For Business</a>. All Rights Reserved.</p>.]]></content:encoded>
			<wfw:commentRss>http://tensharpdesign.com/2009/10/08/the-central-management-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
